Variable | Observed unit | Tags | Data Source | Comment | Priority (LH) | Priority (KU) | Priority Mean |
|---|---|---|---|---|---|---|---|
Education Level Diversity | Team | DiversityEducation | 0 | ||||
Education Major Diversity | Team | DiversityEducation | 0 | ||||
Age | Individual | DiversityDemographics | 1 | 1 | 1 | ||
Auslandserfahrung | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Location of company HQ | Organizational | Demographics | Crunchbase Dealroom | 1 | 1 | 1 | |
Ethnizität | Individual | DiversityDemographics | Gender API | 1 | 2 | 1.5 | |
Gender | Individual | DiversityDemographics | Dealroom | 1 | 2 | 1.5 | |
Habe schon früh mein eigenes Geld verdient? | Individual | Personal Properties | 2 | 3 | 2.5 | ||
Industry | Organizational | Demographics | Dealroom Crunchbase | 1 | 1 | 1 | |
Nationalität | Individual | DiversityDemographics | Dealroom | 1 | 2 | 1.5 | |
Noten | Individual | Personal PropertiesEducation | 1 | 2 | 1.5 | ||
Patents granted | Individual | Personal Properties | 2 | 2 | 2 | ||
Personality (DISC) | Individual | Personality | 1 | 1 | 1 | ||
Personality (Regulatory Focus) | Individual | Personality | 1 | 1 | 1 | ||
Personality (Big 5) | Individual | Personality | 1 | 1 | 1 | ||
Physical Appearance: Attractive | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Authentic | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Competent | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Confident | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Fun | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Influencial | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Likable | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Smart | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Physical Appearance: Trustworthy | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Publikationen des Gründers | Individual | Personal Properties | 1 | 3 | 2 | ||
Serial Founder? | Individual | Personal Properties | Dealroom | 1 | 1 | 1 | |
Skills | Individual | Personal Properties | 1 | 1 | 1 | ||
Strong/Exceptional Founder | Individual | Personal Properties | Dealroom | 3 | 3 | 3 | |
Work-Experience | Individual | Diversity | Dealroom | 1 | 1 | 1 | |
Total Funding | Organizational | Funding | Crunchbase Dealroom | 1 | 1 | 1 | |
Date of foundation | Organizational | Demographics | Crunchbase Dealroom | 1 | 1 | 1 | |
Currently existing? | Organizational | Demographics | Crunchbase | 1 | 1 | 1 | |
No. funding rounds | Organizational | Funding | Crunchbase | 2 | 2 | 2 | |
No. employees | Organizational | Company-Parameters | Crunchbase Dealroom | 1 | 1 | 1 | |
Company Score | Organizational | Success | Crunchbase | "Magic" | 3 | 3 | 3 |
Founder Score | Individual | Success | Crunchbase Dealroom | 3 | 3 | 3 | |
Country of origin | Individual | Demographics | CrunchbaseGender API | 1 | 2 | 1.5 | |
City of origin | Individual | Demographics | Crunchbase | 2 | 2 | 2 | |
Job title | Individual | Job-Properties | Crunchbase | Achtung: Crunchbase hat hier weitere Informationen über Supervisory Board, wir extrahieren nur Daten über Gründer | 1 | 2 | 1.5 |
Entry date of founder | Individual | Job-Properties | Crunchbase | Achtung: Crunchbase hat hier weitere Informationen über Supervisory Board, wir extrahieren nur Daten über Gründer | 3 | 1 | 2 |
Exit date of founder | Individual | Job-Properties | Crunchbase | Achtung: Crunchbase hat hier weitere Informationen über Supervisory Board, wir extrahieren nur Daten über Gründer | 1 | 1 | 1 |
Degree(n) - Type | Individual | Personal PropertiesEducation | Crunchbase | Mehrere Observationen pro Individual | 1 | 1 | 1 |
Degree(n) - Institution | Individual | Personal PropertiesEducation | Crunchbase Dealroom | Country ist nachvollziehbar aus Spalte "Country of Company HQ" für Bildungseinrichtungen | 1 | 1 | 1 |
Degree(n) - Subject | Individual | Personal PropertiesEducation | Crunchbase | Mehrere Observationen pro Individual | 1 | 1 | 1 |
Degree(n) - Date of completion | Individual | Personal PropertiesEducation | Crunchbase | Mehrere Observationen pro Individual | 2 | 2 | 2 |
Post-money valuation | Organizational | Funding | Dealroom Crunchbase | Mehrere Observationen pro Individual | 1 | 1 | 1 |
Funding amount | Organizational | Funding | Dealroom Crunchbase GlobalData | Mehrere Observationen pro Individual | 1 | 1 | 1 |
Funding investor | Organizational | Funding | Dealroom Crunchbase | Mehrere Observationen pro Individual | 3 | 2 | 2.5 |
Date of funding | Organizational | Funding | Dealroom Crunchbase | Mehrere Observationen pro Individual | 2 | 1 | 1.5 |
Company name | Organizational | Identifiers | Crunchbase Dealroom | identifier | 1 | 1 | 1 |
Growth stage | Organizational | Company-Parameters | Dealroom | 1 | 1 | 1 | |
Utilized Technologies | Organizational | Demographics | Dealroom | 1 | 1 | 1 | |
Client focus | Organizational | Company-Parameters | Dealroom | B2B vs. B2C | 1 | 2 | 1.5 |
Delivery Method | Organizational | Company-Parameters | Dealroom | 3 | 2 | 2.5 | |
Income streams | Organizational | Company-Parameters | Dealroom | 2 | 1 | 1.5 | |
Revenue model | Organizational | Company-Parameters | Dealroom | 1 | 1 | 1 | |
Founding location | Organizational | Demographics | Dealroom | 1 | 2 | 1.5 | |
Founder name | Individual | Identifiers | Crunchbase Dealroom | 1 | 1 | 1 | |
No. App downloads | Organizational | Success | Dealroom | Achtung: Macht nur Sinn, für Unternehmen in entsprechender Industry. Mehrere Indikatoren für verschiedene Zeiträume sind möglich) | 1 | 2 | 1.5 |
Web traffic | Organizational | Success | Dealroom | Mehrere Indikatoren für verschiedene Zeiträume sind möglich). Data source ist "Similarweb" | 1 | 1 | 1 |
Origin of web traffic | Organizational | Company-Parameters | Dealroom | Data source ist "Similarweb" | 3 | 1 | 2 |
Yearly web traffic growth | Organizational | Success | Dealroom | Data source ist "Similarweb" | 1 | 1 | 1 |
Web traffic rank | Organizational | Success | Dealroom | Data source ist "Similarweb" | 3 | 1 | 2 |
Employee no. growth | Organizational | Success | Dealroom | 1 | 1 | 1 | |
EBITDA | Organizational | SuccessFinancials | Dealroom | 1 | 2 | 1.5 | |
Profit | Organizational | SuccessFinancials | Dealroom | 1 | 1 | 1 | |
Revenue | Organizational | SuccessFinancials | Dealroom | 1 | 1 | 1 | |
Founder background | Individual | Personal Properties | Dealroom | Unklar was dies bedeutet | 1 | 1 | 1 |
No. employees per year | Organizational | Company-Parameters | Dealroom | Für 2016 - 2021 | 1 | 2 | 1.5 |
Trade register no. | Organizational | Identifiers | Dealroom | 3 | 2 | 2.5 | |
Sustainable Development Goals | Organizational | Company-Parameters | Dealroom | 3 | 1 | 2 | |
No. exits | Individual | Personal Properties | Dealroom | Achtung: Gezählt werden hier erfolgreiche Exits durch Verkauf des Unternehmens | 2 | 2 | 2 |
Location of investor HQ | Organizational | Funding | Dealroom | 3 | 3 | 3 | |
Market dynamics | Product | Biotech exclusive | Evaluate | 3 | 3 | 3 | |
Pricing | Product | Biotech exclusive | Evaluate | 3 | 3 | 3 | |
Market Access | Product | Biotech exclusive | Evaluate | 3 | 3 | 3 | |
Risk-Adjusted Peak Sales | Product | Biotech exclusive | Evaluate | 3 | 3 | 3 | |
Clinical outcomes | Product | Biotech exclusive | EvaluateInforma | 3 | 3 | 3 | |
Clinical trials | Product | Biotech exclusive | EvaluateInforma | 3 | 3 | 3 | |
Success rates | Product | Biotech exclusive | Evaluate | 3 | 3 | 3 | |
R&D costs/spendings | Product | Biotech exclusive | EvaluateInforma | 3 | 3 | 3 | |
Social media buzz growth | Organizational | SuccessSocial Media | 1 | 2 | 1.5 | ||
Reference customers | Organizational | Company-Parameters | 3 | 3 | 3 | ||
No. investors | Organizational | Funding | GlobalData | 3 | 1 | 2 | |
No. Tier 1 investors | Organizational | Funding | GlobalData | 3 | 1 | 2 | |
Patents applied | Organizational | SuccessCompany-Parameters | GlobalData | 3 | 2 | 2.5 | |
Patens granted | Organizational | SuccessCompany-Parameters | GlobalData | 1 | 2 | 1.5 | |
Patent quality | Organizational | SuccessCompany-Parameters | GlobalData | 2 | 2 | 2 | |
Patent strength | Organizational | SuccessCompany-Parameters | GlobalData | 2 | 2 | 2 | |
Partnership news | Organizational | Company-Parameters | GlobalData | 3 | 3 | 3 | |
Count of Tweets related to the startup posted by influencers | Organizational | SuccessSocial Media | GlobalData | 1 | 2 | 1.5 | |
Mergers and acquisitions | Organizational | Funding | Informa | 2 | 2 | 2 | |
Competitors | Organizational | Company-Parameters | 2 | 2 | 2 | ||
Verticals | Organizational | Company-Parameters | 2 | 3 | 2.5 | ||
Revenue growth | Organizational | SuccessFinancials | 1 | 1 | 1 | ||
Net income | Organizational | SuccessFinancials | 1 | 1 | 1 | ||
Enterprise value | Organizational | SuccessFinancials | 1 | 1 | 1 | ||
EBIT | Organizational | SuccessFinancials | 1 | 1 | 1 | ||
Market capitalization | Organizational | SuccessFinancials | 1 | 2 | 1.5 | ||
Net debt | Organizational | SuccessFinancials | 1 | 3 | 2 | ||
Academic diversity (number of different universities among founders) | Education | 0 | |||||
Number of job moves | Individual | Demographics | 0 | ||||
0 | |||||||
No. of board seats | Individual | Personal Properties | 2 | 3 | 2.5 | ||
EBITDA margin | Organizational | SuccessFinancials | 1 | 3 | 2 | ||
Management roles | Individual | Personal Properties | 2 | 3 | 2.5 | ||
Twitter followers | Organizational | SuccessSocial Media | GlobalData | 1 | 2 | 1.5 | |
No. refering company links | Organizational | Company-ParametersSuccess | Beschreibt die Anzahl an Links, die zu Unternehmenswebsite führen | 2 | 2 | 2 | |
Business model | Organizational | Company-Parameters | 1 | 1 | 1 | ||
Investor-related information | Organizational | Company-Parameters | 3 | 3 | 3 | ||
Media mentions | Organizational | SuccessSocial Media | 1 | 2 | 1.5 | ||
Customer reviews | Organizational | Social MediaSuccess | 1 | 2 | 1.5 | ||
Shareholder structure | Organizational | Company-Parameters | 2 | 1 | 1.5 | ||
Key Offerings | Organizational | Company-Parameters | 2 | 1 | 1.5 | ||
Linkedin followers | Individual | Personal Properties | 1 | 2 | 1.5 | ||
No. social media posts | Individual | Personal Properties | 1 | 1 | 1 | ||
No. job vacancies | Organizational | Company-Parameters | 1 | 3 | 2 | ||
Unternehmensfluktuation | Organizational | Company-ParametersEmployee-Aggregates | Es ist einsehbar woher und wohin (ehemalige) Mitarbeiter abwandern. | 1 | 2 | 1.5 | |
Branchenmigration | Organizational | Company-ParametersEmployee-Aggregates | 1 | 2 | 1.5 | ||
Positionendistribution | Organizational | Company-ParametersEmployee-Aggregates | 1 | 2 | 1.5 | ||
Beschäftigungsdauer | Organizational | Company-ParametersEmployee-Aggregates | 1 | 1 | 1 | ||
Berufserfahrung | Organizational | Company-ParametersEmployee-Aggregates | 1 | 1 | 1 | ||
Standortsdistribution | Organizational | Company-ParametersEmployee-Aggregates | 1 | 2 | 1.5 | ||
Ehrenamtliche Tätigkeiten | Individual | Personal Properties | 1 | 2 | 1.5 | ||
Auszeichnungen | Individual | Personal Properties | 1 | 1 | 1 | ||
Sprachen (inkl. Level) | Individual | Personal Properties | 1 | 1 | 1 | ||
Workplace behavior factors | Individual | Personality | Keine Datenbank, aber Methodik zur Auswertung! | 2 | 2 | 2 | |
ROI | Organizational | FinancialsSuccess | 1 | 2 | 1.5 | ||
ROA | Organizational | FinancialsSuccess | 1 | 2 | 1.5 | ||
Prosocial behavior | Individual | Based on Grant (2013). Give and Take | 1 | 0.5 | |||
Big Five Facets | Individual | Personality | Receptiviti | 1 | 1 | 1 | |
Motivational drives | Individual | Personality | Receptiviti | 1 | 1 | 1 | |
System 1 vs. System 2 Thinking | Individual | Personality | Receptiviti | Based on Kahneman (2010) Thinking fast and slow | 2 | 2 | 2 |
Mental health concerns | Individual | Personality | Receptiviti | 3 | 3 | 3 | |
Network Size | Individual | Personal Properties | 1 | 1 | 1 | ||
B2B vs. B2C vs. C2C etc | Organizational | 0 | |||||
Disruptive versus incremental | Organizational | 0 | |||||
Industry | Organizational | 0 | |||||
Family Background | Individual | 2 | 1 | ||||
Marken | Organizational | Anmerkung von Sebastian Erhardt, keine weiteren Informationen. | 0 | ||||
App-Store info | Organizational | Success | 0 | ||||
Google News mentions | Organizational | Success | 0 | ||||
Payment data | Organizational | Success | 0 | ||||
Employee growth | Organizational | Success | 0 | ||||
Designs | Organizational | Anmerkung von Sebastian Erhardt, keine weiteren Informationen. | 0 | ||||
Ecosystem | 0 | ||||||
Exist Funding Granted | 0 | ||||||
Founding Motivation | Individual | Personality | 0 | ||||
Markets in which active | 0 | ||||||
Current Job | Individual | 0 | |||||
Termination of Startup | 0 | ||||||
Patent Covered Region | 0 | ||||||
Did the startup pivot? | Organizational | Company-Parameters | 0 | ||||
TAM | Industry | 0 | |||||
TAM Growth | Industry | 0 | |||||
Bootstrapping Time | Organizational | Company-Parameters | How long was the startup to be able to bootstrap | 0 | |||
Top Academic Institutions in Germany | University | 0 | |||||
Value of Education | Study Area | 0 | |||||
Balance Sheet Metrics | University | 0 | |||||
TUM Associated Unicorns | TUM Startup | 0 | |||||
Number of Employees | University | 0 | |||||
Number of Students | University | 0 | |||||
Migration of TUM students | TUM Students | 0 | |||||
Patent Metrics | University | 0 | |||||
Tourism Contribution Factor | University | 0 |



