OFFICE HOURS
Please e-mail.
RESEARCH INTERESTS
The effects of employee share ownership (ESO) on employee and firm outcomes.
Time | Organisation | Program |
---|---|---|
2014 – 2015 | University of St. Andrews, Scotland | (M. Litt. in International Business) |
2009 – 2013 | University of Stuttgart, Germany | (B. Sc. in technically oriented Business Administration) |
Time | Organisation | Position |
---|---|---|
Since 2016 | Daimler AG Stuttgart | Compensation and Benefits, Doctoral Student |
2014 | Horváth & Partners Management Consultants | Competence Centre Cost- and Profit Accounting, Internship |
2013 | Mercedes-Benz Malaysia Sdn. Bhd. | Vice President Office, Internship |
2012 - 2013 | Daimler AG Sindelfingen | Productivity Development, Internship & Bachelor Thesis |
2012 | University of Stuttgart, Germany | Chair of Research & Development and Innovation ManagementResearch Assistant |
PUBLICATIONS
Peer-Reviewed Articles
Christ, H., Epple, W., Hofmann, F., Pedell, B. (2016). Systematische Performance Management System-Weiterentwicklung im Mercedes-Benz Kundencenter Sindelfingen/Rastatt. Controlling, 28(1), pp. 36-44. VHB-JQ3: ; ISI-IF: