Category Overview
Final Ranking
Stablecoins
The five examined stablecoins are all pegged against the US-Dollar. Three of them are FIAT-backed, one is crypto-backed, and the remaining one is algorithmic-backed.
Symbol | Name | Type | Points | Best Blockchain | Total | Ranking |
---|---|---|---|---|---|---|
Tether | FIAT | 22 | 57 (SOL) | 79 | 1 | |
USD Coin | FIAT | 21 | 57 (SOL) | 78 | 2 | |
Dai | Crypto | 18 | 57 (SOL) | 75 | 3 | |
TerraUSD | Algorithmic | 15 | 57 (SOL) | 72 | 4 | |
Binance USD | FIAT | 15 | 38 (ETH) | 53 | 5 |
Cryptocurrencies
This ranking comprises 24 selected payment cryptocurrencies plus the upcoming upgrade of Ethereum to proof of stake as ETH2.
Ticker | Name | Type | Consensus | Points | Ranking |
---|---|---|---|---|---|
Solana | Coin | Proof of History | 71 | 1 | |
Ethereum 2.0 | Coin | PoS | 67 | 2 | |
Fantom | Coin | PoS | 67 | 2 | |
Avalanche | Coin | PoS | 64 | 3 | |
XRP | Coin | XRP Consensus | 63 | 5 | |
Polkadot | Coin | PoS | 63 | 5 | |
Algorand | Coin | PoS | 63 | 5 | |
Terra | Coin | dPoS | 62 | 8 | |
EOS | Coin | dPoS | 62 | 8 | |
Cosmos | Coin | PoS | 61 | 10 | |
Bitcoin Cash | Coin | PoW | 61 | 10 | |
Stellar | Coin | Stellar Consensus | 60 | 12 | |
NEAR Protocol | Coin | PoS | 58 | 13 | |
Bitcoin | Coin | PoW | 57 | 14 | |
Ethereum | Coin | PoW | 57 | 14 | |
TRON | Coin | dPoS | 57 | 14 | |
Litecoin | Coin | PoW | 56 | 17 | |
Elrond | Coin | PoS | 56 | 17 | |
Cardano | Coin | PoS | 54 | 19 | |
Harmony | Token | PoS | 53 | 20 | |
Polygon | Token | PoS | 52 | 21 | |
Binance Coin | Coin | dPoS-A | 50 | 22 | |
Cronos | Coin | PoS | 50 | 22 | |
Dash | Coin | Hybrid PoW & PoS | 50 | 22 | |
Dogecoin | Coin | PoW | 47 | 25 |
Current Success
The current success of a cryptocurrency is measured by market capitalization, the transaction volume of the last 24 hours, the number of estimated users, and two third-party ratings. The first three metrics are related to the availability and accepting venues, which generally describe current ecosystem adaptation.
Furthermore, all three metrics indicate the levels of trust in a cryptocurrency and therefore confer legitimacy. The third-party ratings evaluate the current success with additional metrics.
Ticker | Marketcap | Volume (24h) | Users | FCAS | TokenInsight | Success Points |
---|---|---|---|---|---|---|
666,077,264,476 âŦ | 16,019,084,896 âŦ | 40,923,100 | A- | AA | 5 | |
302,697,809,541 âŦ | 11,931,129,125 âŦ | 175,000,000 | B+ | A | 5 | |
70,595,960,329 âŦ | 43,457,313,386 âŦ | 4,107,963 | B | 5 | ||
18,460,010,435 âŦ | 1,265,228,126 âŦ | 2,300,000 | B | BBB | 4 | |
55,414,142,441 âŦ | 1,214,635,574 âŦ | 5,871,293 | B+ | BBB | 4 | |
5,357,425,928 âŦ | 3,736,016,896 âŦ | 22,095,000 | C+ | BB | 4 | |
26,999,236,969 âŦ | 1,036,840,552 âŦ | 3,960,000 | C | BBB | 4 | |
16,241,546,032 âŦ | 1,304,314,809 âŦ | 1,170,000 | B | BBB | 4 | |
26,251,265,489 âŦ | 1,737,295,687 âŦ | 7,372,071 | B | BBB | 4 | |
47,287,255,537 âŦ | 3,286,557,645 âŦ | 1,393,975 | A | 4 | ||
5,096,790,450 âŦ | 200,699,890 âŦ | 23,502,091 | B- | BB | 3 | |
7,613,949,742 âŦ | 967,786,556 âŦ | 1,283,000 | B- | BBB | 3 | |
8,568,289,196 âŦ | 203,698,320 âŦ | 461,662 | BB | 3 | ||
4,097,921,338 âŦ | 947,669,828 âŦ | 2,501,730 | B- | BB | 3 | |
6,800,409,450 âŦ | 716,480,031 âŦ | 4,763,000 | BB | 3 | ||
5,297,263,353 âŦ | 357,882,884 âŦ | 5,080,888 | BB | 3 | ||
10,389,743,285 âŦ | 851,440,985 âŦ | 386,563 | B | BBB | 3 | |
4,341,808,329 âŦ | 251,150,686 âŦ | 4,300,000 | C+ | BB | 3 | |
26,175,888,343 âŦ | 2,851,610,400 âŦ | BBB | 3 | |||
5,384,997,357 âŦ | 930,461,682 âŦ | 1,749,000 | B- | 3 | ||
32,461,679,830 âŦ | 2,944,057,976 âŦ | 3,682,355 | D | BBB | 3 | |
16,103,744,588 âŦ | 3,686,284,601 âŦ | 94,300 | 2 | |||
9,440,674,686 âŦ | 85,035,192 âŦ | 228,675 | BB | 2 | ||
892,111,058 âŦ | 132,285,822 âŦ | 1,464,678 | B | BB | 2 | |
15,105,591,737 âŦ | 490,990,675 âŦ | 4,221,700 | D | BB | 2 | |
2,779,005,218 âŦ | 173,051,704 âŦ | 1,425,163 | C+ | 2 | ||
1,904,140,383 âŦ | 262,297,267 âŦ | 4,961,754 | B- | BB | 2 | |
1,641,917,911 âŦ | 240,668,661 âŦ | 1,079,000 | B- | BB | 2 | |
11,286,134,133 âŦ | 441,339,630 âŦ | 33,072 | 2 |
Security & Decentralization
Security is an essential requirement, but it does not matter which cryptocurrency is one security point better in the consumer decision. The systems themselves are considered secure, but users have to take on the responsibility to secure their holdings. The security of a cryptocurrency depends heavily on the consensus algorithm used.
Ticker | Consensus | Staked Value | Hashrate | Security Points |
---|---|---|---|---|
Proof of History | 34,403,190,409 âŦ | 5 | ||
dPoS | 26,605,518,088 âŦ | 5 | ||
PoS | 25,226,762,357 âŦ | 5 | ||
PoS | 20,341,880,754 âŦ | 5 | ||
PoW | 153.967 EH/s | 5 | ||
PoS | 16,945,059,899 âŦ | 4 | ||
PoS | 10,825,326,209 âŦ | 4 | ||
dPoS-A | 7,006,391,754 âŦ | 4 | ||
PoS | 5,131,985,867 âŦ | 4 | ||
PoS | 4,256,099,319 âŦ | 4 | ||
PoS | 3,873,745,463 âŦ | 4 | ||
PoS | 3,613,539,884 âŦ | 4 | ||
PoS | 2,489,692,501 âŦ | 4 | ||
PoW | 1.39 EH/s | 4 | ||
PoW | 1.06 PH/s | 4 | ||
PoS | 808,647,179 âŦ | 3 | ||
dPoS | 719,443,814 âŦ | 3 | ||
Hybrid PoW & PoS | 416,270,592 âŦ | 3.87 PH/s | 3 | |
PoS | 1,653,856,467 âŦ | 3 | ||
PoS | 1,539,402,674 âŦ | 3 | ||
dPoS | 1,241,022,717 âŦ | 3 | ||
PoW | 494.68 TH/s | 2 | ||
PoW | 299.64 TH/s | 2 | ||
XRP Consensus | 1 | |||
Stellar Consensus | 1 |
Transaction Costs and Throughput
Transaction costs and throughput are two essential factors for a cryptocurrency that vary widely across the sample. Both aspects are compared to the three established payment options Visa, Mastercard, and PayPal. These payment options are a vital benchmark as cryptocurrencies need to at least match these factors to become a suitable means of payment.
Name | Transaction Fee | Throughput (TPS) | Type |
---|---|---|---|
1.43% - 2.4% | 1,700 | Credit Card | |
1.55% - 2.6% | 5,000 | Credit Card | |
3.49% + 0.39âŦ | 193 | Payment Processor |
Ticker | Transaction Fee ($) | Cost Points | Throughput (TPS) | Throughput Points |
---|---|---|---|---|
0 | 5 | 4,000 | 4 | |
0.0000001 | 5 | 25,000 | 5 | |
0.000004 | 5 | 4,500 | 4 | |
0.00001 | 5 | 3,000 | 4 | |
0.00001 | 5 | 100,000 | 4 | |
0.0001 | 5 | 2,000 | 4 | |
0.0002 | 5 | 1,000 | 3 | |
0.0002 | 5 | 1,500 | 3 | |
0.0002 | 5 | 50,000 | 4 | |
0.00025 | 5 | 50,000 | 5 | |
0.001 | 4 | 15,000 | 5 | |
0.001 | 4 | 46,000 | 4 | |
0.003 | 4 | 116 | 2 | |
0.01 | 3 | 56 | 1 | |
0.01 | 3 | 10,000 | 5 | |
0.04 | 3 | 56 | 1 | |
0.10 | 2 | 1,000 | 3 | |
0.1 | 3 | 2,000 | 4 | |
0.1%-1% | 2 | 10,000 | 5 | |
0.23 | 2 | 33 | 1 | |
0.35 | 2 | 160 | 2 | |
0.41 | 2 | 7 | 1 | |
1.55 | 1 | 5 | 1 | |
6.00 | 1 | 15 | 1 | |
1 | 100,000 | 4 |
Transaction Speed
Measuring the speed of a cryptocurrency for a single transaction is done via blocktime marking the lowest possible transaction time on a blockchain. Points are mainly awarded for this metric. The number of recommended confirmations varies for every accepting entity. The more secure and trusted networks get over time, the lower the number of confirmations deemed safe. Time to finality multiplies the blocktime with the number of confirmations but can be understood as an upper limit decreasing over time.
Ticker | Blocktime (s) | Recom. Confirmations | Time to Finality (s) | Speed Points |
---|---|---|---|---|
0.4 | 15 | 6 | 5 | |
0.5 | 1 | 1 | 5 | |
1 | 1 | 1 | 5 | |
1 | 1 | 1 | 5 | |
1 | 12 | 12 | 4 | |
2 | 1 | 2 | 4 | |
2 | 10 | 20 | 4 | |
2 | 12 | 24 | 4 | |
2 | 20 | 40 | 4 | |
4 | 1 | 4 | 4 | |
4 | 1 | 4 | 4 | |
4 | 1 | 4 | 4 | |
3 | 20 | 60 | 3 | |
3 | 20 | 60 | 3 | |
5.6 | 12 | 67 | 3 | |
6 | 4 | 24 | 3 | |
6 | 25 | 150 | 3 | |
12 | 0 | 2 | ||
13 | 12 | 156 | 2 | |
20 | 10 | 200 | 2 | |
60 | 40 | 2,400 | 1 | |
150 | 2 | 300 | 1 | |
150 | 12 | 1,800 | 1 | |
600 | 3 | 1,800 | 1 | |
600 | 15 | 9,000 | 1 |
Usability
Many factors influence the usability of a cryptocurrency. One of the directly influencing factors is the wallet used to store, send and receive cryptocurrencies as it manages the handling of the cryptographic keys. All wallets have this basic functionality, and the usability of one particular wallet for a particular cryptocurrency cannot be measured easily. However, the number of available wallets can be determined, which is also a factor in ecosystem adoption.
Ticker | Wallet Providers | Mobile | Desktop | Native | Usability Points |
---|---|---|---|---|---|
40 | 5 | ||||
40 | 5 | ||||
20 | 5 | ||||
13 | 5 | ||||
12 | 5 | ||||
12 | 5 | ||||
12 | 5 | ||||
12 | 5 | ||||
11 | 5 | ||||
11 | 5 | ||||
10 | 5 | ||||
10 | 5 | ||||
9 | 5 | ||||
8 | 5 | ||||
8 | 5 | ||||
7 | 5 | ||||
7 | 5 | ||||
6 | 5 | ||||
6 | 5 | ||||
6 | 5 | ||||
6 | 5 | ||||
6 | 5 | ||||
5 | 5 | ||||
14 | 4 | ||||
12 | 4 | ||||
11 | 4 | ||||
8 | 4 | ||||
8 | 4 | ||||
4 | 3 | ||||
4 | 3 |
Availability and Acceptance
The availability and number of accepting venues are critical factors in the adoption. Both factors heavily influence whether people or stores accept payments with cryptocurrency. The number of existing market pairs measures the availability of a cryptocurrency. As this metric contains a high proportion of pure cryptocurrency pairs, the number of Euro and Dollar FIAT markets is also included.
Ticker | Markets | FIAT markets (USD / Euro) | Availability Points | Accepting Payment Gateways | Accepting Points |
---|---|---|---|---|---|
736 | >40 | 5 | 9 | 5 | |
9,186 | >40 | 5 | 10 | 5 | |
572 | >40 | 5 | 8 | 4 | |
5,524 | >40 | 5 | 7 | 4 | |
5,524 | >40 | 5 | 7 | 4 | |
684 | >40 | 5 | 5 | 3 | |
28,750 | >40 | 5 | 4 | 3 | |
452 | 32 | 4 | 7 | 4 | |
3,128 | 25 | 4 | 5 | 3 | |
328 | 21 | 4 | 5 | 3 | |
369 | 25 | 4 | 2 | 2 | |
426 | 20 | 4 | 2 | 2 | |
314 | 27 | 4 | 2 | 2 | |
406 | 38 | 4 | 2 | 2 | |
571 | 29 | 4 | 3 | 2 | |
333 | 26 | 4 | 1 | 1 | |
777 | 17 | 3 | 5 | 3 | |
251 | 10 | 3 | 2 | 2 | |
191 | 19 | 3 | 2 | 2 | |
725 | 15 | 3 | 3 | 2 | |
159 | 10 | 3 | 2 | 2 | |
263 | 16 | 3 | 3 | 2 | |
201 | 19 | 3 | 1 | 1 | |
241 | 18 | 3 | 1 | 1 | |
301 | 9 | 2 | 1 | 1 | |
82 | 5 | 2 | 1 | 1 | |
107 | 5 | 2 | 1 | 1 | |
129 | 6 | 2 | 1 | 1 | |
3,063 | 2 | 1 | 4 | 3 | |
84 | 3 | 1 | 1 | 1 |